/collection4 {
	/attributes {
		/AI9\ Mesh\ Rasterization\ Resolution 300.0
		/AI9\ Output\ Rasterization\ Resolution 1200.0
		/AI10\ flattener\ raster-vector\ balance 75
		/AI16\ flattener\ anti\ alias 1
		/AI10\ flattener\ clip\ complex\ regions 0
		/AI10\ flattener\ outline\ strokes 1
		/AI10\ flattener\ outline\ text 0
		/collectionName [ 26
			5b50617261206772c3a16669636f7320636f6d706c656a6f735d
		]
	}
	/canEdit 0
	/canDelete 0
}
/collection3 {
	/attributes {
		/AI9\ Mesh\ Rasterization\ Resolution 144.0
		/AI9\ Output\ Rasterization\ Resolution 288.0
		/AI10\ flattener\ raster-vector\ balance 75
		/AI16\ flattener\ anti\ alias 0
		/AI10\ flattener\ clip\ complex\ regions 0
		/AI10\ flattener\ outline\ strokes 1
		/AI10\ flattener\ outline\ text 0
		/collectionName [ 18
			5b42616a61207265736f6c756369c3b36e5d
		]
	}
	/canEdit 0
	/canDelete 0
}
/collection2 {
	/attributes {
		/AI9\ Mesh\ Rasterization\ Resolution 150.0
		/AI9\ Output\ Rasterization\ Resolution 300.0
		/AI10\ flattener\ raster-vector\ balance 75
		/AI16\ flattener\ anti\ alias 0
		/AI10\ flattener\ clip\ complex\ regions 1
		/AI10\ flattener\ outline\ strokes 1
		/AI10\ flattener\ outline\ text 0
		/collectionName [ 19
			5b5265736f6c756369c3b36e206d656469615d
		]
	}
	/canEdit 0
	/canDelete 0
}
/collection1 {
	/attributes {
		/AI9\ Mesh\ Rasterization\ Resolution 300.0
		/AI9\ Output\ Rasterization\ Resolution 1200.0
		/AI10\ flattener\ raster-vector\ balance 100
		/AI16\ flattener\ anti\ alias 0
		/AI10\ flattener\ clip\ complex\ regions 1
		/AI10\ flattener\ outline\ strokes 0
		/AI10\ flattener\ outline\ text 0
		/collectionName [ 18
			5b416c7461207265736f6c756369c3b36e5d
		]
	}
	/canEdit 0
	/canDelete 0
}
/Sketch {
	/Version 1
	/Description (Flattener catalog for AI11)
	/Owner (AI11 Flattener Catalog Manager)
}
/NumberOfCollections 4
/CatalogName (AI11 Flattener Presets)
